TeamSpeak Serverlist - TeamSpeakList.com
TeamSpeakList.com is a large TeamSpeak 3 (and 5) teamspeak server database. The registered TS3 servers are scanned at a specified rate and displayed with current information in our list.
A few of our features:
- User numbers
- Voting system
- Client List
- Server information such as platform, version, password protection and number of channels
- Server search
- Last online and last offline Information of the Servers
- And all this completely free of charge and without obligation!
Open complete Serverlist Open TeamSpeak Wiki TeamSpeak Hosting Random Server
Here are a few servers that you might want to check out:
Servers with most votes:
| Votes | Servername | Status | Users online | Listed since |
|---|---|---|---|---|
| 2 | ⭐ Ultim8Gaming.net | Free Channel | Public Community ⭐ | Online | 25 / 512 | 2019-09-17 14:57:12 |
| 1 | #[KSK] Multigaming eSports Clan e.V. .::. since 2001 | Online | 3 / 250 | 2020-04-05 04:07:24 |
| 1 | 104Army.eu × Gaming & Community Server | Online | 15 / 200 | 2019-03-25 19:19:35 |
| 1 | SameTeemSpeek Public | Online | 60 / 512 | 2018-08-20 20:31:08 |
| 1 | GrandTheftResurrection - ArmA Teamspeak | Online | 0 / 128 | 2026-04-18 16:13:57 |
| 1 | Random-Community.de [Permanente Channel] | Online | 2 / 32 | 2018-08-20 20:41:48 |
| 1 | Gamios.eu - The Awesome Gaming Community | Online | 0 / 500 | 2018-12-10 19:47:40 |
| 1 | 🌟 TS Brasil - [Canais Permanentes] - [Público] - BR | Online | 88 / 512 | 2025-07-05 00:39:29 |
| 1 | 🔥 sysmo › [⚙️ Dashboard 🎯 Clans 📊 Stats 🏆 MVPs] 🔥 | Online | 27 / 512 | 2022-09-25 19:10:16 |
| 0 | [RU] ABp-Project | TeamSpeak | Online | 1 / 100 | 2026-04-04 22:08:56 |
Servers with most clients:
| Votes | Servername | Status | Users online | Listed since |
|---|---|---|---|---|
| 0 | chasm | Online | 123 / 1500 | 2025-10-15 00:06:05 |
| 1 | 🌟 TS Brasil - [Canais Permanentes] - [Público] - BR | Online | 88 / 512 | 2025-07-05 00:39:29 |
| 0 | 🌟 TS Brasil - [Canais Permanentes] - [Público] - BR | Online | 87 / 512 | 2025-07-05 00:31:40 |
| 0 | TsGym.iR┃Teamspeak Public - Global┃Free Channels┃International | Online | 72 / 1200 | 2026-09-13 20:04:37 |
| 1 | SameTeemSpeek Public | Online | 60 / 512 | 2018-08-20 20:31:08 |
| 0 | Sin City / Everyone Welcome \ Chill Server | Online | 32 / 230 | 2018-12-10 20:02:19 |
| 0 | TS.LEAGUECS.RO # SINCE 2018 # CS2, CS 1.6, WOT, SAMP | Online | 31 / 256 | 2022-05-18 00:31:27 |
| 1 | 🔥 sysmo › [⚙️ Dashboard 🎯 Clans 📊 Stats 🏆 MVPs] 🔥 | Online | 27 / 512 | 2022-09-25 19:10:16 |
| 2 | ⭐ Ultim8Gaming.net | Free Channel | Public Community ⭐ | Online | 25 / 512 | 2019-09-17 14:57:12 |
| 0 | TeamSpeak.rs┃hosted on 1337hosting.com | Online | 25 / 300 | 2026-02-21 00:01:57 |
Latest added Servers:
| Votes | Servername | Status | Users online | Listed since |
|---|---|---|---|---|
| 0 | 🌐CS-PARADISE.EU Community Network 🎮 | Offline | 0 / 32 | 2026-10-07 00:18:44 |
| 0 | 🌐CS-PARADISE.EU Community Network 🎮 | Offline | 0 / 32 | 2026-10-07 00:18:20 |
| 0 | 🌟 LastGameArea | TÜRKİYE & GLOBAL • ÜCRETSİZ ODA • 7/24 | Offline | 0 / 1024 | 2026-10-03 10:48:18 |
| 0 | 🌐 Peyravi Network | Germany 🌐 | Online | 2 / 5 | 2026-10-01 22:51:27 |
| 0 | AStriX | Online | 2 / 64 | 2026-09-21 02:38:22 |
| 0 | TsGym.iR┃Teamspeak Public - Global┃Free Channels┃International | Online | 72 / 1200 | 2026-09-13 20:04:37 |
| 0 | Unlucky.pl ツ | Offline | 0 / 512 | 2026-09-02 11:09:41 |
| 0 | RC.TEAM | Offline | 0 / 32 | 2026-05-18 13:06:12 |
| 0 | TS.SHARKS.RO # sharks never sleep | Online | 11 / 256 | 2026-05-13 17:49:49 |
| 0 | 🎮 TEAMSPEAK.BA & TS3.BA Gaming & Voice Community 🎮 | Offline | 0 / 70 | 2026-05-09 19:59:49 |
Random Servers:
| Votes | Servername | Status | Users online | Listed since |
|---|---|---|---|---|
| 1 | 104Army.eu × Gaming & Community Server | Online | 15 / 200 | 2019-03-25 19:19:35 |
| 0 | ! THE EARTH IS NOT LIKE YOU BELIEVE ! | Online | 0 / 32 | 2025-05-11 14:28:37 |
| 0 | Kameeno-Gaming | Community TeamSpeak | Online | 3 / 156 | 2024-05-19 20:28:11 |
| 0 | 🌐 Peyravi Network | Germany 🌐 | Online | 2 / 5 | 2026-10-01 22:51:27 |
| 0 | [CZ/SK]eSbeehTS | Online | 1 / 30 | 2023-09-29 22:20:05 |
| 0 | UW-Gaming.de | Online | 0 / 250 | 2018-12-10 19:57:12 |
| 0 | {ESC} Elite Sniper Corps | Online | 1 / 32 | 2026-04-25 17:22:28 |
| 0 | Das Leben mit Maggi macht Spaß - Maggiland.de v1.2 | Online | 0 / 32 | 2020-04-09 18:23:17 |
| 0 | [PLN] PLayers Network - Phoenix edition | Online | 1 / 512 | 2022-02-01 19:09:21 |
| 0 | GamersHub · Play. Connect. Respawn. | Online | 1 / 32 | 2022-05-19 12:43:12 |